Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 28 | 18 | 7 | 6 | 99 | 1528 | 48 | 61 | 144 | 231 |
Jan 2023 | 30 | 14 | 11 | 5 | 246 | 6195 | 182 | 345 | 449 | 942 |
Dec 2022 | 30 | 14 | 12 | 6 | 270 | 9063 | 198 | 384 | 452 | 952 |
Nov 2022 | 33 | 14 | 14 | 5 | 258 | 7631 | 176 | 449 | 428 | 992 |
Oct 2022 | 13 | 8 | 4 | 3 | 176 | 2590 | 111 | 131 | 272 | 416 |
Sep 2022 | 13 | 11 | 6 | 4 | 192 | 4031 | 146 | 190 | 333 | 392 |
Aug 2022 | 12 | 11 | 5 | 4 | 179 | 3395 | 150 | 175 | 349 | 378 |
Jul 2022 | 22 | 21 | 10 | 8 | 299 | 4902 | 260 | 320 | 657 | 685 |
Jun 2022 | 20 | 19 | 9 | 7 | 227 | 4582 | 216 | 279 | 592 | 625 |
May 2022 | 11 | 10 | 5 | 4 | 144 | 2440 | 152 | 171 | 336 | 353 |
Apr 2022 | 12 | 11 | 6 | 5 | 204 | 2618 | 173 | 190 | 349 | 370 |
Mar 2022 | 17 | 12 | 9 | 7 | 205 | 3064 | 182 | 246 | 327 | 456 |
Totals | 52039 | 1994 | 2941 | 4688 | 6792 | |||||
Generated by Webalizer Version 2.23 |