Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12 | 11 | 6 | 5 | 122 | 2512 | 98 | 114 | 207 | 227 |
Jul 2022 | 22 | 21 | 10 | 8 | 299 | 4902 | 260 | 320 | 657 | 685 |
Jun 2022 | 20 | 19 | 9 | 7 | 227 | 4582 | 216 | 279 | 592 | 625 |
May 2022 | 11 | 10 | 5 | 4 | 144 | 2440 | 152 | 171 | 336 | 353 |
Apr 2022 | 12 | 11 | 6 | 5 | 204 | 2618 | 173 | 190 | 349 | 370 |
Mar 2022 | 17 | 12 | 9 | 7 | 205 | 3064 | 182 | 246 | 327 | 456 |
Feb 2022 | 21 | 19 | 11 | 9 | 143 | 2853 | 138 | 168 | 290 | 327 |
Jan 2022 | 16 | 15 | 9 | 9 | 293 | 3974 | 273 | 290 | 479 | 507 |
Dec 2021 | 29 | 29 | 15 | 13 | 404 | 6112 | 407 | 461 | 889 | 889 |
Nov 2021 | 36 | 34 | 18 | 15 | 505 | 7551 | 473 | 549 | 1033 | 1097 |
Oct 2021 | 26 | 26 | 16 | 15 | 474 | 5670 | 473 | 502 | 803 | 808 |
Sep 2021 | 26 | 25 | 15 | 13 | 421 | 5648 | 395 | 460 | 771 | 806 |
Totals | 51926 | 3240 | 3750 | 6733 | 7150 | |||||
Generated by Webalizer Version 2.23 |