Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 67 | 15 | 19 | 6 | 456 | 8426 | 180 | 577 | 457 | 2034 |
May 2025 | 105 | 21 | 31 | 10 | 415 | 10330 | 315 | 969 | 674 | 3274 |
Apr 2025 | 180 | 18 | 43 | 11 | 331 | 10597 | 335 | 1296 | 555 | 5401 |
Mar 2025 | 121 | 19 | 29 | 9 | 321 | 11489 | 299 | 913 | 616 | 3771 |
Feb 2025 | 72 | 17 | 18 | 8 | 207 | 8039 | 235 | 520 | 481 | 2038 |
Jan 2025 | 75 | 12 | 18 | 8 | 247 | 7694 | 264 | 581 | 395 | 2326 |
Dec 2024 | 55 | 10 | 25 | 6 | 201 | 6565 | 212 | 789 | 318 | 1713 |
Nov 2024 | 99 | 11 | 25 | 7 | 263 | 9287 | 239 | 757 | 331 | 2992 |
Oct 2024 | 43 | 7 | 15 | 3 | 174 | 3420 | 117 | 469 | 221 | 1360 |
Sep 2024 | 23 | 9 | 9 | 5 | 213 | 4693 | 173 | 287 | 283 | 691 |
Aug 2024 | 45 | 6 | 8 | 4 | 197 | 4145 | 134 | 257 | 207 | 1419 |
Jul 2024 | 34 | 9 | 11 | 6 | 226 | 7877 | 186 | 344 | 307 | 1055 |
Totals | 92562 | 2689 | 7759 | 4845 | 28074 | |||||
Generated by Webalizer Version 2.23 |